Reflecting years of practical experience within the industry, the utility forks and sieves are innovatively designed for purpose and ease of use without compromising on strength and durability.
The hygiene range of forks and sieves has been specifically designed for the food processing industry to allow for the straining and lifting of solids from liquids.
Each product has been specifically developed to provide superior handling performance.
- Fits all HACCP system requirements
- Food contact certificates held
- Easy to clean
- Rust and rot proof
- Tough and durable
- Lightweight and easy to handle
- Non-stick
- Maximised material holding
- Minimise damage to floor surfaces and valuable machinery
Utility Fork with Crossbar
The solid reinforced shaft and large fork provide superior handling performance; material can be easily transported with minimal wastage. The round edged polypropylene tines reduce the risk of damage to floor and machine surfaces. Crossbar provides additional strength and support.
Code | Description | Material | Size (mm) W x D x L | Weight (G) | Temp Range °C | Pack Qty |
---|---|---|---|---|---|---|
H-83 | Fork with T-grip & crossbar | PP | 330 x 396 x 995 | 1220 | -30 + 80 | 5 |
H-84 | Fork with D-grip & crossbar | PP | 330 x 396 x 1010 | 1215 | -30 + 80 | 5 |
H-85 | Fork with ext D-grip & crossbar | PP | 330 x 396 x 1130 | 1315 | -30 + 80 | 5 |
H-86 | Fork with super ext D-grip & crossbar | PP | 330 x 396 x 1360 | 1685 | -30 + 80 | 5 |
Sieve
Innovatively designed for the food processing industry to allow for the straining and lifting of solids from liquids. Available in polypropylene in all HACCP colours or in blue polycarbonate allowing for use in higher temperatures.
Code | Description | Material | Size (mm) W x D x L | Weight (G) | Temp Range °C | Pack Qty |
---|---|---|---|---|---|---|
H-93 | Sieve with T-grip | PP | 320 x 320 x 940 | 1490 | -20 + 60 | 5 |
H-94 | Sieve with D-grip | PP | 320 x 320 x 950 | 1490 | -20 + 60 | 5 |
H-95 | Sieve with ext D grip | PP | 320 x 320 x 1075 | 1580 | -20 + 60 | 5 |
H-96 | Sieve with super ext D grip | PP | 320 x 320 x 1315 | 1995 | -20 + 60 | 5 |
FD93 | Sieve with T grip | PC | 320 x 320 x 940 | 1490 | -40 + 135 | 5 |
FD94 | Sieve D grip | PC | 320 x 320 x 950 | 1490 | -40 + 135 | 5 |
FD95 | Sieve with ext D grip | PC | 320 x 320 x 1075 | 1580 | -40 + 135 | 5 |
FD95S | Sieve with super ext D grip | PC | 320 x 320 x 1315 | 1995 | -40 + 135 | 5 |
Unirake
Available only in red. The unirake gives superior handling performance due to a reinforced back and tapered tines. The polypropylene blade minimises damage to floor surfaces and machinery and foodstuffs. Ideal for mulch, meat, fruits and vegetables. Shaft guarantees extra reach.
Code | Description | Material | Size (mm) W x D x L | Weight (G) | Temp Range °C | Pack Qty |
---|---|---|---|---|---|---|
HR14015 | Unirake with 150cm fibreglass shaft | PP / GF | 210 x 260 x 1770 | 868 | -30 + 80 | 5 |
HR14018 | Unirake with 180cm fibreglass shaft | PP / GF | 210 x 260 x 1980 | 942 | -30 + 80 | 5 |
Unifork
Innovatively designed to provide superior handling performance this fork maximises material retention and allows for easy transportation with minimal wastage. The round edged polypropylene tines reduce the risk of damage to floor and machine surfaces. Safe, robust and easy to use.
Code | Description | Material | Size (mm) W x D x L | Weight (G) | Temp Range °C | Pack Qty |
---|---|---|---|---|---|---|
H-133 | Unifork with T grip | PP | 270 x 130 x 1010 | 1258 | -30 + 80 | 5 |
H-134 | Unifork with D grip | PP | 270 x 130 x 1020 | 1260 | -30 + 80 | 5 |
H-135 | Unifork with ext D grip | PP | 270 x 130 x 1145 | 1400 | -30 + 80 | 5 |
H-136 | Unifork with super ext D grip | PP | 270 x 130 x 1395 | 1701 | -30 + 80 | 5 |
PP = Polypropylene
PC = Polycarbonate
GF = Glass Fibre
For more information on any of our products from the hygiene products range, please make your enquiries through our Enquiry Form or call us on +44 (0) 114 270 0513